The frequency of the health screening tests to be performed depend on many factors such as the family history of the person, risk factors, type of tests and the results of the initial tests.
Getting the right kinds of preventive health screening tests at the right time and right interval is important.
The following are general guidelines and recommendations on the type of health screening tests to be done for men of different age groups:
Gender & Age | Types of Examination | Recommended Frequency for health screening |
Men (Age 20-39) | Blood Pressure for hypertension | 2 yearly |
Cholesterol level | 5 yearly | |
Skin Examination for skin cancer | 3 yearly | |
Men (Age 40-49 years) | Blood Pressure for hypertension | Yearly |
Skin Examination | Yearly | |
Cholesterol level | 5 yearly | |
Fasting Glucose level (for diabetes) | 3 yearly | |
Men (Age 50 years and above) | Blood Pressure for hypertension | Yearly |
Cholesterol level | 5 yearly | |
Skin Examination for skin cancer | Yearly | |
Digital rectal examination to detect prostate cancer | Yearly | |
Prostate Specific Antigen (PSA) | Yearly | |
Fasting Glucose level (for diabetes) | 3 yearly | |
Colorectal Cancer screening with Colonoscopy | 5-10 yearly |
This post has been viewed 2100 times.






