The frequency of the health screening tests to be performed depend on many factors such as the family history of the person, risk factors, type of tests and the results of the initial tests.
Getting the right kinds of preventive health screening tests at the right time and right interval is important.
The following are general guidelines and recommendations on the type of health screening tests to be done for women of different age groups:
Gender & Age | Types of Examination | Recommended Frequency for health screening |
Woman (Age 20-39 year) | Pelvic Examination for Ovarian & Uterine cancer | Yearly |
Pap Smears for Cervix cancer | 2 yearly | |
Breast Examination for Breast cancer | 3 yearly | |
Skin Examination for skin cancer | 3 yearly | |
Woman (Age 40-49 year) | Blood Pressure for hypertension | 2 yearly |
Cholesterol level | 5 yearly | |
Skin Examination for skin cancer | Yearly | |
Breast Examination for Breast cancer | Yearly | |
Pelvic Examination for Ovarian & Uterine cancer | Yearly | |
Pap Smears for Cervix cancer | Yearly | |
Mammogram for Breast cancer | 1-2 yearly | |
Fasting Glucose level (for diabetes) | 3 yearly | |
Woman (Age 50 and above) | Blood Pressure for hypertension | 2 yearly |
Cholesterol level | 3-5 yearly | |
Skin Examination for skin cancer | Yearly | |
Mammogram for Breast cancer | Yearly | |
Faecal occult blood for Colon cancer | Yearly | |
Pelvic Examination for Ovarian & Uterine cancer | Yearly | |
Pap Smears for Cervix cancer | Yearly | |
Bone mineral density for osteoporosis | Do a baseline test and than regularly on doctor’s discretion | |
Thyroid Function Tests | 3-5 yearly | |
Colorectal Screening with Colonoscopy | 5-10 yearly |
This post has been viewed 496 times.





