<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mhcasia.com/managedcare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mhcasia.com/managedcare</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 05:13:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workplace Health Screening</title>
		<link>http://www.mhcasia.com/managedcare/workplace-health-screening</link>
		<comments>http://www.mhcasia.com/managedcare/workplace-health-screening#comments</comments>
		<pubDate>Sun, 17 Mar 2013 13:20:03 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Work Place Health]]></category>
		<category><![CDATA[workplace health]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=6495</guid>
		<description><![CDATA[The status of an employee’s health may have an effect, not just within the network of employees but for the company as well. Do you have a healthy employee or is your employee an ill-health time bomb waiting to happen? An unhealthy employee may become a liability—in terms of incurring health costs and poor work performance. An employer looking to increase productivity at the workplace, reduce long-term health costs and...<p><a class="button readmore" href="http://www.mhcasia.com/managedcare/workplace-health-screening">Read more &#8250;</a></p><p><a href="http://www.mhcasia.com/managedcare/workplace-health-screening">Workplace Health Screening</a> is a post from: <a href="http://www.mhcasia.com/managedcare"></a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/workplace-health-screening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Paul Cheung (MHC&#8217;s Advisor for Data Analytics and Statistics)</title>
		<link>http://www.mhcasia.com/managedcare/prof-paul-cheung-mhcs-advisor-for-data-analytics-and-statistics</link>
		<comments>http://www.mhcasia.com/managedcare/prof-paul-cheung-mhcs-advisor-for-data-analytics-and-statistics#comments</comments>
		<pubDate>Sat, 16 Feb 2013 15:28:05 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[MHC News & Press Release]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Chief Statistician]]></category>
		<category><![CDATA[Data analytics]]></category>
		<category><![CDATA[Dr Paul Cheung]]></category>
		<category><![CDATA[Prof Paul Cheung]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=6487</guid>
		<description><![CDATA[We are pleased to announce the appointment of Professor Paul Cheung to MHC&#8217;s Board of Advisors as Honorary Advisor for Data Analytics and Statistics. Professor Paul Cheung brings with him a wealth of experience and expertise which strengthens MHC&#8217;s position as the leading Third Party Administrator and Managed Care provider in Singapore and the region. Professor Cheung returned to Singapore as the Professor in Social Policy and Analytics in NUS...<p><a class="button readmore" href="http://www.mhcasia.com/managedcare/prof-paul-cheung-mhcs-advisor-for-data-analytics-and-statistics">Read more &#8250;</a></p><p><a href="http://www.mhcasia.com/managedcare/prof-paul-cheung-mhcs-advisor-for-data-analytics-and-statistics">Prof. Paul Cheung (MHC&rsquo;s Advisor for Data Analytics and Statistics)</a> is a post from: <a href="http://www.mhcasia.com/managedcare"></a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/prof-paul-cheung-mhcs-advisor-for-data-analytics-and-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick Leave</title>
		<link>http://www.mhcasia.com/managedcare/sick-leave</link>
		<comments>http://www.mhcasia.com/managedcare/sick-leave#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:21:30 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Medical Leave]]></category>
		<category><![CDATA[Sick Leave]]></category>
		<category><![CDATA[MC]]></category>
		<category><![CDATA[medical leave]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=6484</guid>
		<description><![CDATA[Should sick leave be put on an honour system? That is, employees can call in sick without producing medical certificates (MCs). Their word is taken at face value, no questions asked. Will that boost the increase of absenteeism from work? That was the hot topic of discussion after a doctor suggested replacing medical certificates with an honour system in The Straits Times forum. Many bosses and HR experts suggest that...<p><a class="button readmore" href="http://www.mhcasia.com/managedcare/sick-leave">Read more &#8250;</a></p><p><a href="http://www.mhcasia.com/managedcare/sick-leave">Sick Leave</a> is a post from: <a href="http://www.mhcasia.com/managedcare"></a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/sick-leave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When Big Data Meets Official Statistics?</title>
		<link>http://www.mhcasia.com/managedcare/what-happens-when-big-data-meets-official-statistics</link>
		<comments>http://www.mhcasia.com/managedcare/what-happens-when-big-data-meets-official-statistics#comments</comments>
		<pubDate>Sat, 19 Jan 2013 11:05:51 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Dr Paul Cheung]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=6477</guid>
		<description><![CDATA[With the advent of the open data and big data communities, we’ve seen huge increases in the use of public data, and more importantly, potential opportunities to use new data sources and techniques &#8211; that are often faster and cheaper &#8211; to supplement, or even replace, some of the work of official statistics. The question is, can this really be done? Can we apply the same statistical rigour to big...<p><a class="button readmore" href="http://www.mhcasia.com/managedcare/what-happens-when-big-data-meets-official-statistics">Read more &#8250;</a></p><p><a href="http://www.mhcasia.com/managedcare/what-happens-when-big-data-meets-official-statistics">What Happens When Big Data Meets Official Statistics?</a> is a post from: <a href="http://www.mhcasia.com/managedcare"></a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/what-happens-when-big-data-meets-official-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of company doctor in Singapore?</title>
		<link>http://www.mhcasia.com/managedcare/role-of-company-doctor-in-singapore</link>
		<comments>http://www.mhcasia.com/managedcare/role-of-company-doctor-in-singapore#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:25:53 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Company Doctor]]></category>
		<category><![CDATA[clinic panel]]></category>
		<category><![CDATA[company doctor]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=6461</guid>
		<description><![CDATA[In America, a single doctor’s visit can cost a minimum of US65 and that’s just for the consultation fee, if you have no health insurance. Having to buy your own medicine will set you back even more. Most Americans will agree that health care has become increasingly expensive and for some, exorbitantly out of reach. If you’re one of the lucky ones to have health coverage, you may be required...<p><a class="button readmore" href="http://www.mhcasia.com/managedcare/role-of-company-doctor-in-singapore">Read more &#8250;</a></p><p><a href="http://www.mhcasia.com/managedcare/role-of-company-doctor-in-singapore">Role of company doctor in Singapore?</a> is a post from: <a href="http://www.mhcasia.com/managedcare"></a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/role-of-company-doctor-in-singapore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of clinical trials funded by pharmaceutical companies</title>
		<link>http://www.mhcasia.com/managedcare/quality-of-clinical-trials-funded-by-pharmaceutical-companies</link>
		<comments>http://www.mhcasia.com/managedcare/quality-of-clinical-trials-funded-by-pharmaceutical-companies#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:23:09 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[pharma company]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=6437</guid>
		<description><![CDATA[Recently, a multinational drug company was slapped with a huge fine for improperly promoting a number of drugs, including the promotion of the use of certain drugs among children by publishing misreported data from a clinical trial in a medical journal. This was by no means an isolated case. Many were on the chopping block. Because of high profile cases of pharmaceutical companies manipulating research to increase profits and misrepresenting...<p><a class="button readmore" href="http://www.mhcasia.com/managedcare/quality-of-clinical-trials-funded-by-pharmaceutical-companies">Read more &#8250;</a></p><p><a href="http://www.mhcasia.com/managedcare/quality-of-clinical-trials-funded-by-pharmaceutical-companies">Quality of clinical trials funded by pharmaceutical companies</a> is a post from: <a href="http://www.mhcasia.com/managedcare"></a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/quality-of-clinical-trials-funded-by-pharmaceutical-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHC Asia Group Bursary &amp; 2013 NUS Bizad Charity Run</title>
		<link>http://www.mhcasia.com/managedcare/mhc-asia-group-bursary-2013-nus-bizad-charity-run</link>
		<comments>http://www.mhcasia.com/managedcare/mhc-asia-group-bursary-2013-nus-bizad-charity-run#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:03:00 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[MHC Bursary & Scholarship]]></category>
		<category><![CDATA[MHC Bursary]]></category>
		<category><![CDATA[NUS Bizad Charity Run]]></category>
		<category><![CDATA[Singapore Business School Alumni Association]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=6454</guid>
		<description><![CDATA[MHC Asia Group is pleased to support the 2013 Bizad Charity Run organized by the National University of Singapore Business School Alumni Association.  About 20 MHC staff participated in the run which saw about 1,000 runners this year. MHC Asia Group Bursary &#38; 2013 Bizad Charity Run VIEW SLIDE SHOW DOWNLOAD ALL In conjunction with the event, MHC is supporting the MHC Asia Group Bursary Award with $25,000 to benefit...<p><a class="button readmore" href="http://www.mhcasia.com/managedcare/mhc-asia-group-bursary-2013-nus-bizad-charity-run">Read more &#8250;</a></p><p><a href="http://www.mhcasia.com/managedcare/mhc-asia-group-bursary-2013-nus-bizad-charity-run">MHC Asia Group Bursary &amp; 2013 NUS Bizad Charity Run</a> is a post from: <a href="http://www.mhcasia.com/managedcare"></a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/mhc-asia-group-bursary-2013-nus-bizad-charity-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th International Management Action Award (IMAA)</title>
		<link>http://www.mhcasia.com/managedcare/8th-international-management-action-award-imaa</link>
		<comments>http://www.mhcasia.com/managedcare/8th-international-management-action-award-imaa#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:29:00 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[8th International Management Action Award (IMAA)]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[CMI]]></category>
		<category><![CDATA[IMAA Award]]></category>
		<category><![CDATA[International Management Action Award 8th IMAA]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=6445</guid>
		<description><![CDATA[Dr Low Lee Yong is one of the  5 individuals who received the 8th International Management Action Award from the Minister for Health Mr. Gan Kim Yong at the Award Ceremony held at Mandarin Orchard Hotel on 9th November 2012. 8th International Management Action Award (IMAA) VIEW SLIDE SHOW DOWNLOAD ALL The International Management Action Award (IMAA) is an international award to recognize outstanding individuals who have demonstrated exceptional ability...<p><a class="button readmore" href="http://www.mhcasia.com/managedcare/8th-international-management-action-award-imaa">Read more &#8250;</a></p><p><a href="http://www.mhcasia.com/managedcare/8th-international-management-action-award-imaa">8th International Management Action Award (IMAA)</a> is a post from: <a href="http://www.mhcasia.com/managedcare"></a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/8th-international-management-action-award-imaa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety contributes to Sick Leave</title>
		<link>http://www.mhcasia.com/managedcare/anxiety-contributes-to-sick-leave</link>
		<comments>http://www.mhcasia.com/managedcare/anxiety-contributes-to-sick-leave#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:20:25 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Absenteeism]]></category>
		<category><![CDATA[Medical Leave]]></category>
		<category><![CDATA[Sick Leave]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[medical leave]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=6416</guid>
		<description><![CDATA[There are many reasons why a person takes sick leave. They can catch a cold or flu and take sick leave in order to get better faster. They can have an exacerbation of a chronic disease or need surgery and rehabilitation. Increasingly, mental health issues have come to the forefront as reasons why a person might take sick leave. In fact anxiety has become an important risk factor for people...<p><a class="button readmore" href="http://www.mhcasia.com/managedcare/anxiety-contributes-to-sick-leave">Read more &#8250;</a></p><p><a href="http://www.mhcasia.com/managedcare/anxiety-contributes-to-sick-leave">Anxiety contributes to Sick Leave</a> is a post from: <a href="http://www.mhcasia.com/managedcare"></a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/anxiety-contributes-to-sick-leave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Records a Plus</title>
		<link>http://www.mhcasia.com/managedcare/access-to-records-a-plus</link>
		<comments>http://www.mhcasia.com/managedcare/access-to-records-a-plus#comments</comments>
		<pubDate>Sun, 26 Aug 2012 15:46:57 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[E-Health]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health Records]]></category>
		<category><![CDATA[medical records]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=6414</guid>
		<description><![CDATA[Access to patient records by patients online might mean that patients are more inclined to get the recommended immunizations and screening tests. A recent clinical trial showed that when patients had access to their interactive health records they became more current on their recommended healthcare tests. These things include colon cancer, breast cancer, cervical cancer and immunizations that are recommended for their age. The study looked at interactive medical records...<p><a class="button readmore" href="http://www.mhcasia.com/managedcare/access-to-records-a-plus">Read more &#8250;</a></p><p><a href="http://www.mhcasia.com/managedcare/access-to-records-a-plus">Access to Records a Plus</a> is a post from: <a href="http://www.mhcasia.com/managedcare"></a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/access-to-records-a-plus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
