<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MHC Asia- Third Party Administration, Managed Care, Health Outsource Partner, Health Screening, Work Place Health</title>
	<atom:link href="http://www.mhcasia.com/managedcare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mhcasia.com/managedcare</link>
	<description>Third Party Administration, Managed Care, Health Outsource Partner, Health Screening, Work Place Health</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workplace Wellness at Bargain Prices</title>
		<link>http://www.mhcasia.com/managedcare/workplace-wellness-at-bargain-prices?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workplace-wellness-at-bargain-prices</link>
		<comments>http://www.mhcasia.com/managedcare/workplace-wellness-at-bargain-prices#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:04:13 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Work Place Health]]></category>
		<category><![CDATA[Absenteeism In The Workplace]]></category>
		<category><![CDATA[Employee Health]]></category>
		<category><![CDATA[Work place health promotion]]></category>
		<category><![CDATA[work place wellness]]></category>
		<category><![CDATA[workplace health]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=5844</guid>
		<description><![CDATA[In this day and age where money isn’t flowing from trees, it is hard for companies to justify spending money on employee wellness. Depending on what wellness program a company chooses, the starting up of a program can be costly. But does it pay off? Some research seems to indicate that it does. In one [...]<p><a href="http://www.mhcasia.com/managedcare/workplace-wellness-at-bargain-prices">Workplace Wellness at Bargain Prices</a> is a post from: <a href="http://www.mhcasia.com/managedcare">MHC Asia- Third Party Administration, Managed Care, Health Outsource Partner, Health Screening, Work Place Health</a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/workplace-wellness-at-bargain-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Corporate Wellness Trends</title>
		<link>http://www.mhcasia.com/managedcare/recent-corporate-wellness-trends?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-corporate-wellness-trends</link>
		<comments>http://www.mhcasia.com/managedcare/recent-corporate-wellness-trends#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:20:48 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Work Place Health]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace health]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=5842</guid>
		<description><![CDATA[Wellness in general has changed over the years, which involves the increase in holistic thinking and in new and older alternative therapies. Nutrition, for example, has been a topic of increasing discussion among those who see and treat patients. At the same time, it has become important to lower the cost of the rising cost [...]<p><a href="http://www.mhcasia.com/managedcare/recent-corporate-wellness-trends">Recent Corporate Wellness Trends</a> is a post from: <a href="http://www.mhcasia.com/managedcare">MHC Asia- Third Party Administration, Managed Care, Health Outsource Partner, Health Screening, Work Place Health</a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/recent-corporate-wellness-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Healthcare Costs</title>
		<link>http://www.mhcasia.com/managedcare/rise-in-healthcare-costs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rise-in-healthcare-costs</link>
		<comments>http://www.mhcasia.com/managedcare/rise-in-healthcare-costs#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:10:04 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Healthcare Cost]]></category>
		<category><![CDATA[healthcare cost]]></category>
		<category><![CDATA[Rising Cost Of Health Care]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=5840</guid>
		<description><![CDATA[There’s no question that healthcare costs have been increasing over the years. In the US, the dollar amount has gone beyond $2.3 trillion dollars in 2008. This is three times the amount spent in 1990. And the problem goes beyond the US. Globally, healthcare costs have been increasing, in part due to increasing technology and [...]<p><a href="http://www.mhcasia.com/managedcare/rise-in-healthcare-costs">Rise in Healthcare Costs</a> is a post from: <a href="http://www.mhcasia.com/managedcare">MHC Asia- Third Party Administration, Managed Care, Health Outsource Partner, Health Screening, Work Place Health</a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/rise-in-healthcare-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Happy Holidays</title>
		<link>http://www.mhcasia.com/managedcare/healthy-happy-holidays?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-happy-holidays</link>
		<comments>http://www.mhcasia.com/managedcare/healthy-happy-holidays#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:04:56 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Work Place Health]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[workplace health]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=5838</guid>
		<description><![CDATA[The workplace in the holiday season can be very stressful. There are more packages and there are more orders to process. People cope in different ways. Many eat too much and begin to gain weight. Others experience more stress in their lives. It’s flu season so there are quite a few sick people both at [...]<p><a href="http://www.mhcasia.com/managedcare/healthy-happy-holidays">Healthy Happy Holidays</a> is a post from: <a href="http://www.mhcasia.com/managedcare">MHC Asia- Third Party Administration, Managed Care, Health Outsource Partner, Health Screening, Work Place Health</a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/healthy-happy-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways to Cut Healthcare</title>
		<link>http://www.mhcasia.com/managedcare/three-ways-to-cut-healthcare?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-ways-to-cut-healthcare</link>
		<comments>http://www.mhcasia.com/managedcare/three-ways-to-cut-healthcare#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:58:03 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Healthcare Cost]]></category>
		<category><![CDATA[healthcare cost]]></category>
		<category><![CDATA[rising cost]]></category>
		<category><![CDATA[rising health care cost]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=5836</guid>
		<description><![CDATA[One thing is clear: healthcare costs have spiraled out of our ability to control them. Secondarily, this problem has no sign of changing in the near future. US spent on 10 percent of its GDP on healthcare only twenty years ago. In 2008, those numbers rose to 16 percent. The costs are going up because [...]<p><a href="http://www.mhcasia.com/managedcare/three-ways-to-cut-healthcare">Three Ways to Cut Healthcare</a> is a post from: <a href="http://www.mhcasia.com/managedcare">MHC Asia- Third Party Administration, Managed Care, Health Outsource Partner, Health Screening, Work Place Health</a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/three-ways-to-cut-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies not doing enough for wellness at the workplace</title>
		<link>http://www.mhcasia.com/managedcare/companies-not-doing-enough-for-wellness-at-the-workplace?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=companies-not-doing-enough-for-wellness-at-the-workplace</link>
		<comments>http://www.mhcasia.com/managedcare/companies-not-doing-enough-for-wellness-at-the-workplace#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:16:14 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Work Place Health]]></category>
		<category><![CDATA[Employee benefits]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace health]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=5834</guid>
		<description><![CDATA[According recent studies, employees working for moderate to large companies feel that their employers are not doing enough to promote wellness in their work environment. There are many things a corporation can do and some are felt by the populace to be helpful while other are finding them to be lacking. Many employees appreciate to [...]<p><a href="http://www.mhcasia.com/managedcare/companies-not-doing-enough-for-wellness-at-the-workplace">Companies not doing enough for wellness at the workplace</a> is a post from: <a href="http://www.mhcasia.com/managedcare">MHC Asia- Third Party Administration, Managed Care, Health Outsource Partner, Health Screening, Work Place Health</a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/companies-not-doing-enough-for-wellness-at-the-workplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Cost Transparency in Health</title>
		<link>http://www.mhcasia.com/managedcare/healthcare-cost-transparency-in-health?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-cost-transparency-in-health</link>
		<comments>http://www.mhcasia.com/managedcare/healthcare-cost-transparency-in-health#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:39:48 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Doctor's Fee]]></category>
		<category><![CDATA[Healthcare Cost]]></category>
		<category><![CDATA[Transparency in healthcare cost]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=5793</guid>
		<description><![CDATA[There has been an increased trend toward healthcare transparency—the revealing of the cost of doctor’s and dentist’s visits so that patients and the healthcare system in general can know the exact cost of healthcare in certain situations. The idea is to increase competition and hold doctors and dentists accountable for what they charge for a [...]<p><a href="http://www.mhcasia.com/managedcare/healthcare-cost-transparency-in-health">Healthcare Cost Transparency in Health</a> is a post from: <a href="http://www.mhcasia.com/managedcare">MHC Asia- Third Party Administration, Managed Care, Health Outsource Partner, Health Screening, Work Place Health</a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/healthcare-cost-transparency-in-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with Workplace Smartphones</title>
		<link>http://www.mhcasia.com/managedcare/problems-with-workplace-smartphones?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=problems-with-workplace-smartphones</link>
		<comments>http://www.mhcasia.com/managedcare/problems-with-workplace-smartphones#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:14:34 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Work Place Health]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[Work Deadlines]]></category>
		<category><![CDATA[workplace health]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=5759</guid>
		<description><![CDATA[Smartphones have become a part of workplace life. With massive capacity, smartphones can do much more than answer the phone for us. With Smartphones, however, our work does not always get left behind when we go home. At work, the thrill of leisure activities on the smartphone makes it more difficult to achieve expected productivity. [...]<p><a href="http://www.mhcasia.com/managedcare/problems-with-workplace-smartphones">Problems with Workplace Smartphones</a> is a post from: <a href="http://www.mhcasia.com/managedcare">MHC Asia- Third Party Administration, Managed Care, Health Outsource Partner, Health Screening, Work Place Health</a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/problems-with-workplace-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wellness Works</title>
		<link>http://www.mhcasia.com/managedcare/company-wellness-works?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=company-wellness-works</link>
		<comments>http://www.mhcasia.com/managedcare/company-wellness-works#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:50:54 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Work Place Health]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace health]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=5757</guid>
		<description><![CDATA[As far as fitness, healthy eating and wellness goes, the American worker is doing poorly. Only fifteen percent of workers get enough exercise and forty percent do no exercise at all. Many believe their work is at fault and say they’d exercise if the company had an exercise room. Some employees are going to get [...]<p><a href="http://www.mhcasia.com/managedcare/company-wellness-works">Company Wellness Works</a> is a post from: <a href="http://www.mhcasia.com/managedcare">MHC Asia- Third Party Administration, Managed Care, Health Outsource Partner, Health Screening, Work Place Health</a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/company-wellness-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Doctor Compensation</title>
		<link>http://www.mhcasia.com/managedcare/company-doctor-compensation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=company-doctor-compensation</link>
		<comments>http://www.mhcasia.com/managedcare/company-doctor-compensation#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:42:33 +0000</pubDate>
		<dc:creator>MHC</dc:creator>
				<category><![CDATA[Company Doctor]]></category>
		<category><![CDATA[company doctor]]></category>

		<guid isPermaLink="false">http://www.mhcasia.com/managedcare/?p=5711</guid>
		<description><![CDATA[Increasingly, corporations and companies are foregoing the visit to the emergency room, which can be expensive and take hours out of an employee’s time, and instead building on-site company medical centers staffed by company-employed doctors and nurses. When an injury or illness occurs, the “patient” is taken just a short distance away and is seen [...]<p><a href="http://www.mhcasia.com/managedcare/company-doctor-compensation">Company Doctor Compensation</a> is a post from: <a href="http://www.mhcasia.com/managedcare">MHC Asia- Third Party Administration, Managed Care, Health Outsource Partner, Health Screening, Work Place Health</a></p>
]]></description>
		<wfw:commentRss>http://www.mhcasia.com/managedcare/company-doctor-compensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

